Savings
| Type of Deposit | Minimum Amount to Open Account | Minimum Balance to Earn APY | Interest Rate % | Annual Percentage Yield % (APY) | Compounding Frequency |
| Savings Account | $100.00 | $0 | 0.050% | 0.05% | Quarterly |
| Minor Savings | | | 0.050% | 0.05% | Quarterly |
| Business Savings | $100.00 | $0 | 0.050% | 0.05% | Quarterly |
| Organization or Association Savings | $100.00 | $0 | 0.050% | 0.05% | Quarterly |
| Personal Money Market | $100.00 | $0 | 0.099% | 0.10% | Monthly |
| Business Money Market | $100.00 | $0 | 0.099% | 0.10% | Monthly |
*Rates subject to change without notice
Interest Bearing Checking
| Type of Deposit | Minimum Amount to Open Account | Minimum Balance to Earn APY | Interest Rate % | Annual Percentage Yield % (APY) | Compounding Frequency |
| Interest Checking . | $100.00 | none | 0.050% | 0.05% | Monthly |
| Classic Club | $100.00 | none | 0.050% | 0.05% | Monthly |
| Money Market | $100.00 | $0 | 0.099% | 0.10% | Monthly |
*Rates subject to change without notice
Certificates of Deposit
| Type of Deposit | Minimum Amount to Open Account | Maturity | Interest Rate % | Annual Percentage Yield % (APY) | Compounding Frequency |
| 6 Month Certificate | $1,000.00 | 6 Month | 0.089% | 0.09% | Quarterly |
| 12 Month Certificate | $1,000.00 | 12 Month | 0.149% | 0.15% | Quarterly |
| 18 Month Certificate | $1,000.00 | 18 Month | 0.199% | 0.20% | Quarterly |
| 24 Month Certificate | $1,000.00 | 24 Month | 0.349% | 0.35% | Quarterly |
| 30 Month Certificate | $1,000.00 | 30 Month | 0.349% | 0.35% | Quarterly |
| 36 Month Certificate | $1,000.00 | 36 Month | 0.499% | 0.50% | Quarterly |
| 48 Month Certificate | $1,000.00 | 48 Month | 0.599% | 0.60% | Quarterly |
| 60 Month Certificate | $1,000.00 | 60 Month | 0.748% | 0.75% | Quarterly |
IRA Certificates must be for 12 months or more