| Savings
|
| Type of Deposit | Minimum Amount to Open Account | Minimum Balance to Earn APY | Interest Rate % | Annual Percentage Yield % (APY) | Compounding Frequency |
| Minor Savings | | | 0.743 % | 0.75 % | Quarterly |
| Savings Account | $100.00 | $0 | 0.743 % | 0.75 % | Quarterly |
| Business Savings | $100.00 | $0 | 0.743 % | 0.75 % | Quarterly |
| Organization or Association Savings | $100.00 | $0 | 0.743 % | 0.75 % | Quarterly |
| Business Money Market | $100.00 | $0 to $9,999.99 | 1.584 % | 1.60 % | Monthly |
| Personal Money Market | $100.00 | $0 to $9,999.99 | 1.535 % | 1.55 % | Monthly |
| Personal Money Market | $100.00 | $10,000.00 to $ 24,999.99 | 1.584 % | 1.60 % | Monthly |
| Personal Money Market | $100.00 | $25,000.00 to $49,999.99 | 1.633 % | 1.65 % | Monthly |
| Personal Money Market | $100.00 | $50,000.00 to $74,999.99 | 1.781 % | 1.80 % | Monthly |
| Personal Money Market | $100.00 | Greater than $75,000.00 | 2.076 % | 2.10 % | Monthly |
| Business Money Market | $100.00 | $10,000.00 to $24,999.99 | 1.633 % | 1.65 % | Monthly |
| Business Money Market | $100.00 | $25,000.00 to $49,999.99 | 1.682 % | 1.70 % | Monthly |
| Business Money Market | $100.00 | $50,000.00 to $74,999.99 | 1.830 % | 1.85 % | Monthly |
| Business Money Market | $100.00 | Greater than $75,000.00 | 2.125 % | 2.15 % | Monthly |
|
| * Rates subject to change without notice.
|
Interest
Bearing
Checking
|
| Type of Deposit | Minimum Amount to Open Account | Minimum Balance to Earn APY | Interest Rate % | Annual Percentage Yield % (APY) | Compounding Frequency |
| Money Market | $100.00 | $0 to $9,999.99 | 1.485 % | 1.50 % | Monthly |
| Money Market | $100.00 | $10,000.00 to $24,999.99 | 1.535 % | 1.55 % | Monthly |
| Money Market | $100.00 | $25,000.00 to $49,999.99 | 1.584 % | 1.60 % | Monthly |
| Money Market | $100.00 | $50,000.00 to $74,999.99 | 1.732 % | 1.75 % | Monthly |
| Money Market | $100.00 | Greater than $75,000.00 | 2.027 % | 2.05 % | Monthly |
| Interest Checking | $100.00 | none | 0.743 % | 0.75 % | Monthly |
| Classic Club | $100.00 | none | 0.743 % | 0.75 % | Monthly |
|
| * Rates subject to change without notice.
|
Certificates
of
Deposit
|
| Term of Deposit | Minimum Amount to Open Account | Maturity | Interest Rate % | Annual Percentage Yield % (APY) | Compounding Frequency |
| 18 Month Certificate | $1,000.00 | 18 Month | 2.423 % | 2.45 % | Quarterly |
| 6 Month Certificate | $1,000.00 | 6 Month | 2.129 % | 2.15 % | Quarterly |
| 48 Month Certificate | $1,000.00 | 48 Month | 2.962 % | 3.00 % | Quarterly |
| 12 Month Certificate | $1,000.00 | 12 Month | 2.423 % | 2.45 % | Quarterly |
| 60 Month Certificate | $1,000.00 | 60 Month | 3.451 % | 3.50 % | Quarterly |
| 24 Month Certificate | $1,000.00 | 24 Month | 2.669 % | 2.70 % | Quarterly |
| 36 Month Certificate | $1,000.00 | 36 Month | 2.962 % | 3.00 % | Quarterly |
| 30 Month Certificate | $1,000.00 | 30 Month | 2.669 % | 2.70 % | Quarterly |
|
| IRA Certificates must be for 12 months or more
|
|
|
APY: Annual Percentage Yield. Some accounts
have minimum balance requirements to avoid fees, fees may reduce earning.
Request further information by calling 314-984-8300. Rates
effective: 04/25/2008 Substantial penalty for early withdrawal may
apply.
|